



















MF 1004C PRINTER
| Resolution | 203dpi (8 dots/mm) |
| Mode | Thermal transfer/Thermal direct |
| Print speed | 1 to 5 ips ( option 6ips ) (25.4 to 125 mm) |
| Max. print length | 150” (3810 mm) |
| Max. print width | 4.1” (104 mm) |
| CPU | 32 bit CPU |
| MEMORY | 128MB SDRAM 128MB Flash ROM SD slot for expansion, up to 32GB |
| DISPLAY | Colorful 2.8″ backlight LCD display, 240×320 dots |
| CONTROL PANEL | 4 multiple functional buttons |
| SENSORS | Moveable see-through and reflective sensor Cover open sensor, ribbon sensor |
| COMMUNICATION | Serial, USB master/slave, Ethernet (option), Bluetooth(option) |
| AUDIO | Buzzer warning sound |
| POWER | External universal switching power supply |
|
OPTION |
Peeler kit |
| Cutter | |
| Ethernet printer server | |
| EMULATION LANGUAGE | PEPL,PDPL,PZPL |
| FACTORY DEFAULT | Real time clock |
|
INTERNAL FONT |
5 internal expandable bitmap fonts (alpha-numeric) 2 internal expandable bitmap fonts (numeric only) Downloadable soft font |
| 4 directions: 0, 90, 180 and 270 degrees |
BARCODE | 1D | Code39 stand or extended, Code39 with check digit, Code93, Code128 UCC, Code128 Auto A,B,C mode, EAN8, EAN8/13 2&5 digit add-on, EAN13, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Interleaved with human readable check digit, UCC/EAN 128, UPC-A, UPC-A 2&5 digit add-on, UPC-E, UPC-E 2&5 digit add-on, UPC Interleaved 2 of 5 |
| 2D | PDF417, Maxicode, Data Matrix, QR code | |
| GRAPHICS | PEPL: PCX, Direct binary graphic PDPL: PCX, BMP, HEX PZPL: HEX, Direct binary graphic, Compressed binary | |
MEDIA | Type | Continuous, die-cut, tag, fan-fold, gap, notch, black mark |
| Width | 0.59”~4.33” (15 mm~110 mm) | |
| Thickness | 0.002”~0.0075” (0.06 mm~0.2 mm) | |
| Core diameter | 1.0” (25.4 mm) | |
| Max. roll diameter | 5” (127 mm) | |
RIBBON | Type | Outside coating ribbon |
| Width | 1”~4.3” (25.4 mm~110 mm) | |
| Max. length | 100 M | |
| Max. OD | 1.535” (39 mm) | |
| ID | 0.5” (12.7 mm) | |
ENVIRONMENT | Operation | 5°C ~45°C (40°F~104°F) |
| Storage | -20°C~50°C (-4°F~122°F) | |
HUMIDITY | Operation | 10%~90% non-condensing |
| Storage | 5%~95% non-condensing | |
DIMENSION | Width | 7.83” (200.00 mm) |
| Length | 10.36” (263.19 mm) | |
| Height | 7.41” (188.29 mm) | |
| Weight | 2 KG |



